Changes
On May 6, 2022 at 10:08:33 AM UTC, leandro:
-
Uploaded a new file to resource Sharing data and information on local flooding risk in Niger in Publications
-
Uploaded a new file to resource Floods and related Impacts in Niger in the last twenty years (1998-2017) based of the ANADIA Niger Flood database.pdf in Publications
-
Uploaded a new file to resource Downscaling Regional Hydrological Forecast for Operational Use in Local Early Warning: HYPE Models in the Sirba River in Publications
-
Uploaded a new file to resource Améliorations sur le système d’observation du bassin de la Rivière Sirba pour la gestion des risques naturels.pdf in Publications
f | 1 | { | f | 1 | { |
2 | "author": "Polytechnique de Turin -DIST; CNR-IBE", | 2 | "author": "Polytechnique de Turin -DIST; CNR-IBE", | ||
3 | "author_email": "[email protected]", | 3 | "author_email": "[email protected]", | ||
4 | "creator_user_id": "c02b205c-19b0-47e2-b7c3-46b255a09a2b", | 4 | "creator_user_id": "c02b205c-19b0-47e2-b7c3-46b255a09a2b", | ||
5 | "extras": [], | 5 | "extras": [], | ||
6 | "groups": [ | 6 | "groups": [ | ||
7 | { | 7 | { | ||
8 | "description": "SLAPIS (Syst\u00e8me Local d\u2019Alerte | 8 | "description": "SLAPIS (Syst\u00e8me Local d\u2019Alerte | ||
9 | Pr\u00e9coce pour les Inondations de la Sirba) est g\u00e9r\u00e9 par | 9 | Pr\u00e9coce pour les Inondations de la Sirba) est g\u00e9r\u00e9 par | ||
10 | la Direction de l\u2019Hydrologie (DH) du Niger et a \u00e9t\u00e9 | 10 | la Direction de l\u2019Hydrologie (DH) du Niger et a \u00e9t\u00e9 | ||
11 | r\u00e9alis\u00e9 par une collaboration pluridisciplinaire dans le | 11 | r\u00e9alis\u00e9 par une collaboration pluridisciplinaire dans le | ||
12 | cadre du Projet ANADIA2.0 avec le Polytechnique de Turin, Italie, | 12 | cadre du Projet ANADIA2.0 avec le Polytechnique de Turin, Italie, | ||
13 | l\u2019Institut de Biom\u00e9t\u00e9orologie du Conseil National des | 13 | l\u2019Institut de Biom\u00e9t\u00e9orologie du Conseil National des | ||
14 | Recherches d\u2019Italie et la Direction de la M\u00e9t\u00e9orologie | 14 | Recherches d\u2019Italie et la Direction de la M\u00e9t\u00e9orologie | ||
15 | Nationale du Niger.", | 15 | Nationale du Niger.", | ||
16 | "display_name": "SLAPIS", | 16 | "display_name": "SLAPIS", | ||
17 | "id": "b5fe469a-71a4-4ab9-973e-af9fa38844ce", | 17 | "id": "b5fe469a-71a4-4ab9-973e-af9fa38844ce", | ||
18 | "image_display_url": | 18 | "image_display_url": | ||
19 | alog.fi.ibimet.cnr.it/uploads/group/2019-06-13-142044.295475logo.png", | 19 | alog.fi.ibimet.cnr.it/uploads/group/2019-06-13-142044.295475logo.png", | ||
20 | "name": "slapis_prj", | 20 | "name": "slapis_prj", | ||
21 | "title": "SLAPIS" | 21 | "title": "SLAPIS" | ||
22 | } | 22 | } | ||
23 | ], | 23 | ], | ||
24 | "id": "c5af00bc-9e72-42f2-bd13-5f0296fbc05a", | 24 | "id": "c5af00bc-9e72-42f2-bd13-5f0296fbc05a", | ||
25 | "isopen": true, | 25 | "isopen": true, | ||
26 | "license_id": "cc-by", | 26 | "license_id": "cc-by", | ||
27 | "license_title": "Creative Commons Attribution", | 27 | "license_title": "Creative Commons Attribution", | ||
28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
29 | "maintainer": "Tiziana De Filippis", | 29 | "maintainer": "Tiziana De Filippis", | ||
30 | "maintainer_email": "[email protected]", | 30 | "maintainer_email": "[email protected]", | ||
31 | "metadata_created": "2020-07-16T11:31:55.945944", | 31 | "metadata_created": "2020-07-16T11:31:55.945944", | ||
n | 32 | "metadata_modified": "2022-05-06T10:08:04.463301", | n | 32 | "metadata_modified": "2022-05-06T10:08:33.486154", |
33 | "name": "publications", | 33 | "name": "publications", | ||
34 | "notes": "Scientific publications (International Journals papers, | 34 | "notes": "Scientific publications (International Journals papers, | ||
35 | conference proceedings, posters)", | 35 | conference proceedings, posters)", | ||
36 | "num_resources": 18, | 36 | "num_resources": 18, | ||
37 | "num_tags": 3, | 37 | "num_tags": 3, | ||
38 | "organization": { | 38 | "organization": { | ||
39 | "approval_status": "approved", | 39 | "approval_status": "approved", | ||
40 | "created": "2019-05-30T14:28:01.393442", | 40 | "created": "2019-05-30T14:28:01.393442", | ||
41 | "description": "Consiglio Nazionale delle Ricerche ", | 41 | "description": "Consiglio Nazionale delle Ricerche ", | ||
42 | "id": "f420038a-3cf5-456b-bfc6-7009d68fed39", | 42 | "id": "f420038a-3cf5-456b-bfc6-7009d68fed39", | ||
43 | "image_url": "2019-10-07-164404.831177Loghi-CNR-IBE.png", | 43 | "image_url": "2019-10-07-164404.831177Loghi-CNR-IBE.png", | ||
44 | "is_organization": true, | 44 | "is_organization": true, | ||
45 | "name": "instituto-di-bioeconomia", | 45 | "name": "instituto-di-bioeconomia", | ||
46 | "state": "active", | 46 | "state": "active", | ||
47 | "title": "Instituto di BioEconomia", | 47 | "title": "Instituto di BioEconomia", | ||
48 | "type": "organization" | 48 | "type": "organization" | ||
49 | }, | 49 | }, | ||
50 | "owner_org": "f420038a-3cf5-456b-bfc6-7009d68fed39", | 50 | "owner_org": "f420038a-3cf5-456b-bfc6-7009d68fed39", | ||
51 | "private": false, | 51 | "private": false, | ||
52 | "relationships_as_object": [], | 52 | "relationships_as_object": [], | ||
53 | "relationships_as_subject": [], | 53 | "relationships_as_subject": [], | ||
54 | "resources": [ | 54 | "resources": [ | ||
55 | { | 55 | { | ||
56 | "cache_last_updated": null, | 56 | "cache_last_updated": null, | ||
57 | "cache_url": null, | 57 | "cache_url": null, | ||
58 | "created": "2022-05-06T10:00:20.840516", | 58 | "created": "2022-05-06T10:00:20.840516", | ||
59 | "datastore_active": false, | 59 | "datastore_active": false, | ||
60 | "description": "Tiziana De Filippis, Leandro Rocchi, Giovanni | 60 | "description": "Tiziana De Filippis, Leandro Rocchi, Giovanni | ||
61 | Massazza, Alessandro Pezzoli, Maurizio Rosso, Mohamed Housseini | 61 | Massazza, Alessandro Pezzoli, Maurizio Rosso, Mohamed Housseini | ||
62 | Ibrahim and Vieri Tarchiani.\r\n\r\nAbstract\r\n\r\nEmerging | 62 | Ibrahim and Vieri Tarchiani.\r\n\r\nAbstract\r\n\r\nEmerging | ||
63 | hydrological services provide stakeholders and political authorities | 63 | hydrological services provide stakeholders and political authorities | ||
64 | with useful and reliable information to support the decision-making | 64 | with useful and reliable information to support the decision-making | ||
65 | process and develop flood risk management strategies. Most of these | 65 | process and develop flood risk management strategies. Most of these | ||
66 | services adopt the paradigm of open data and standard web services, | 66 | services adopt the paradigm of open data and standard web services, | ||
67 | paving the way to increase distributed hydrometeorological | 67 | paving the way to increase distributed hydrometeorological | ||
68 | services\u2019 interoperability. Moreover, sharing of data, models, | 68 | services\u2019 interoperability. Moreover, sharing of data, models, | ||
69 | information, and the use of open-source software, greatly contributes | 69 | information, and the use of open-source software, greatly contributes | ||
70 | to expanding the knowledge on flood risk and to increasing flood | 70 | to expanding the knowledge on flood risk and to increasing flood | ||
71 | preparedness. Nevertheless, services\u2019 interoperability and open | 71 | preparedness. Nevertheless, services\u2019 interoperability and open | ||
72 | data are not common in local systems implemented in developing | 72 | data are not common in local systems implemented in developing | ||
73 | countries. This paper presents the web platform and related services | 73 | countries. This paper presents the web platform and related services | ||
74 | developed for the Local Flood Early Warning System of the Sirba River | 74 | developed for the Local Flood Early Warning System of the Sirba River | ||
75 | in Niger (SLAPIS) to tailor hydroclimatic information to the | 75 | in Niger (SLAPIS) to tailor hydroclimatic information to the | ||
76 | user\u2019s needs, both in content and format. Building upon | 76 | user\u2019s needs, both in content and format. Building upon | ||
77 | open-source software components and interoperable web services, we | 77 | open-source software components and interoperable web services, we | ||
78 | created a software framework covering data capture and storage, data | 78 | created a software framework covering data capture and storage, data | ||
79 | flow management procedures from several data providers, real-time web | 79 | flow management procedures from several data providers, real-time web | ||
80 | publication, and service-based information dissemination. The | 80 | publication, and service-based information dissemination. The | ||
81 | geospatial infrastructure and web services respond to the actual and | 81 | geospatial infrastructure and web services respond to the actual and | ||
82 | local decision-making context to improve the usability and usefulness | 82 | local decision-making context to improve the usability and usefulness | ||
83 | of information derived from hydrometeorological forecasts, hydraulic | 83 | of information derived from hydrometeorological forecasts, hydraulic | ||
84 | models, and real-time observations. This paper presents also the | 84 | models, and real-time observations. This paper presents also the | ||
85 | results of the three years of operational campaigns for flood early | 85 | results of the three years of operational campaigns for flood early | ||
86 | warning on the Sirba River in Niger. Semiautomatic flood warnings | 86 | warning on the Sirba River in Niger. Semiautomatic flood warnings | ||
87 | tailored and provided to end users bridge the gap between available | 87 | tailored and provided to end users bridge the gap between available | ||
88 | technology and local users\u2019 needs for adaptation, mitigation, and | 88 | technology and local users\u2019 needs for adaptation, mitigation, and | ||
89 | flood risk management, and make progress toward the sustainable | 89 | flood risk management, and make progress toward the sustainable | ||
90 | development goals.\r\n", | 90 | development goals.\r\n", | ||
91 | "format": "PDF", | 91 | "format": "PDF", | ||
92 | "hash": "", | 92 | "hash": "", | ||
93 | "id": "0b3e60ac-7ee5-4c8d-95b2-0663bc9cb109", | 93 | "id": "0b3e60ac-7ee5-4c8d-95b2-0663bc9cb109", | ||
94 | "last_modified": null, | 94 | "last_modified": null, | ||
95 | "metadata_modified": "2022-05-06T10:04:54.813518", | 95 | "metadata_modified": "2022-05-06T10:04:54.813518", | ||
96 | "mimetype": null, | 96 | "mimetype": null, | ||
97 | "mimetype_inner": null, | 97 | "mimetype_inner": null, | ||
98 | "name": "Hydrological Web Services for Operational Flood Risk | 98 | "name": "Hydrological Web Services for Operational Flood Risk | ||
99 | Monitoring and Forecasting at Local Scale in Niger", | 99 | Monitoring and Forecasting at Local Scale in Niger", | ||
100 | "package_id": "c5af00bc-9e72-42f2-bd13-5f0296fbc05a", | 100 | "package_id": "c5af00bc-9e72-42f2-bd13-5f0296fbc05a", | ||
101 | "position": 0, | 101 | "position": 0, | ||
102 | "resource_type": null, | 102 | "resource_type": null, | ||
103 | "size": null, | 103 | "size": null, | ||
104 | "state": "active", | 104 | "state": "active", | ||
105 | "url": "https://www.mdpi.com/2220-9964/11/4/236", | 105 | "url": "https://www.mdpi.com/2220-9964/11/4/236", | ||
n | n | 106 | "url_type": null | ||
107 | }, | ||||
108 | { | ||||
109 | "cache_last_updated": null, | ||||
110 | "cache_url": null, | ||||
111 | "created": "2022-05-06T10:08:04.487368", | ||||
112 | "datastore_active": false, | ||||
113 | "description": "Maurizio Tiepolo, Andrea | ||||
114 | Galligari\r\n\r\nAbstract\r\n\r\nFlood risk reduction at the local | ||||
115 | scale requires knowledge of the settlements which are most exposed to | ||||
116 | floods, and those where the existing measures are insufficient to | ||||
117 | handle the threats. The knowledge on spatial dynamics of the flooded | ||||
118 | human settlements is limited, especially that of the smaller ones, | ||||
119 | such as the settlements in the sub-Saharan Africa. The dataset on 122 | ||||
120 | flooded settlements in the Dosso Region (Niger) offers information on: | ||||
121 | the built-up area and the number of buildings with corrugated iron | ||||
122 | roofs in 2004, 2012, and 2019 (average dates), the type of human | ||||
123 | settlements (city, rural town, village, or hamlet), the flood dates | ||||
124 | and the number of buildings collapsed between 2011 and 2019. The data | ||||
125 | on the built-up area and the number of buildings with corrugated iron | ||||
126 | roofs were extracted by visual photointerpretation from very | ||||
127 | high-resolution images accessible through Google Earth Pro. The | ||||
128 | information on the settlement category was obtained from the Human | ||||
129 | Settlements National Directory (French acronym, ReNaLoc) published by | ||||
130 | the National Institute of Statistics of Niger. The dates of floods and | ||||
131 | the data on the number of collapsed buildings were obtained from the | ||||
132 | open-access national database on flooding, known by the French | ||||
133 | acronym, BDINA. These data can be reused to build a geodatabase for | ||||
134 | flood risk reduction and to draft the municipal and regional | ||||
135 | development plans. Their potential reuse allows for the identification | ||||
136 | of settlements undergoing the most rapid physical expansion, built-up | ||||
137 | area in a flood-prone zone, and settlements that require protection | ||||
138 | and flood risk reduction policies. Additionally, the dataset can also | ||||
139 | be used to verify the accuracy of the built-up area obtained from the | ||||
140 | satellite images with coarse resolution and for comparisons with other | ||||
141 | regions in Niger and in sub-Saharan Africa.\r\n", | ||||
142 | "format": "PDF", | ||||
143 | "hash": "", | ||||
144 | "id": "8e1d7b55-bfa4-43e9-ba69-9453355d301e", | ||||
145 | "last_modified": null, | ||||
146 | "metadata_modified": "2022-05-06T10:08:33.491076", | ||||
147 | "mimetype": null, | ||||
148 | "mimetype_inner": null, | ||||
149 | "name": "Dataset on the expansion and consolidation of flooded | ||||
150 | settlements in the Dosso Region, Niger", | ||||
151 | "package_id": "c5af00bc-9e72-42f2-bd13-5f0296fbc05a", | ||||
152 | "position": 1, | ||||
153 | "resource_type": null, | ||||
154 | "size": null, | ||||
155 | "state": "active", | ||||
156 | "url": "", | ||||
106 | "url_type": null | 157 | "url_type": null | ||
107 | }, | 158 | }, | ||
108 | { | 159 | { | ||
109 | "cache_last_updated": null, | 160 | "cache_last_updated": null, | ||
110 | "cache_url": null, | 161 | "cache_url": null, | ||
111 | "created": "2021-06-22T15:39:45.016300", | 162 | "created": "2021-06-22T15:39:45.016300", | ||
112 | "datastore_active": false, | 163 | "datastore_active": false, | ||
113 | "description": "Massazza, G.; Bacci, M.; Descroix, L.; Ibrahim, | 164 | "description": "Massazza, G.; Bacci, M.; Descroix, L.; Ibrahim, | ||
114 | M.H.; Fiorillo, E.; Katiellou, G.L.; Panthou, G.; Pezzoli, A.; Rosso, | 165 | M.H.; Fiorillo, E.; Katiellou, G.L.; Panthou, G.; Pezzoli, A.; Rosso, | ||
115 | M.; Sauzedde, E.; Terenziani, A.; De Filippis, T.; Rocchi, L.; | 166 | M.; Sauzedde, E.; Terenziani, A.; De Filippis, T.; Rocchi, L.; | ||
116 | Burrone, S.; Tiepolo, M.; Vischel, T.; Tarchiani, V.\r\nPublished in: | 167 | Burrone, S.; Tiepolo, M.; Vischel, T.; Tarchiani, V.\r\nPublished in: | ||
117 | Water. 2021; 13(12):1659.\r\nAbstract\r\nNiamey, the capital of Niger, | 168 | Water. 2021; 13(12):1659.\r\nAbstract\r\nNiamey, the capital of Niger, | ||
118 | is particularly prone to floods since it is on the banks of the Niger | 169 | is particularly prone to floods since it is on the banks of the Niger | ||
119 | River, which in its middle basin has two flood peaks: one in summer | 170 | River, which in its middle basin has two flood peaks: one in summer | ||
120 | (the red flood) and one in winter (the black flood). In 2020, the | 171 | (the red flood) and one in winter (the black flood). In 2020, the | ||
121 | Niger River in Niamey reached its all-time highest levels following an | 172 | Niger River in Niamey reached its all-time highest levels following an | ||
122 | abundant rainy season. On the other hand, the floods in Niamey have | 173 | abundant rainy season. On the other hand, the floods in Niamey have | ||
123 | been particularly frequent in the last decade, a symptom of a change | 174 | been particularly frequent in the last decade, a symptom of a change | ||
124 | in hydroclimatic behaviour already observed since the end of the great | 175 | in hydroclimatic behaviour already observed since the end of the great | ||
125 | droughts of the 1970s and 1980s and which is identified with the name | 176 | droughts of the 1970s and 1980s and which is identified with the name | ||
126 | of Sahelian Paradox. This study, starting from the analysis of the | 177 | of Sahelian Paradox. This study, starting from the analysis of the | ||
127 | 2020 flood and from the update of the rating curve of the Niamey | 178 | 2020 flood and from the update of the rating curve of the Niamey | ||
128 | hydrometric station, analyses the rainfall-runoff relationship on the | 179 | hydrometric station, analyses the rainfall-runoff relationship on the | ||
129 | Sahelian basins of the Medium Niger River Basin (MNRB) that are at the | 180 | Sahelian basins of the Medium Niger River Basin (MNRB) that are at the | ||
130 | origin of the local flood. The comparative analysis of runoffs, annual | 181 | origin of the local flood. The comparative analysis of runoffs, annual | ||
131 | maximum flows (AMAX) and runoff coefficients with various rainfall | 182 | maximum flows (AMAX) and runoff coefficients with various rainfall | ||
132 | indices calculated on gridded datasets allowed to hydroclimatically | 183 | indices calculated on gridded datasets allowed to hydroclimatically | ||
133 | characterise the last decade as a different period from the wet one | 184 | characterise the last decade as a different period from the wet one | ||
134 | before the drought, the dry one and the post-drought one. Compared to | 185 | before the drought, the dry one and the post-drought one. Compared to | ||
135 | the last one, the current period is characterised by a sustained | 186 | the last one, the current period is characterised by a sustained | ||
136 | increase in hydrological indicators (AMAX +27%) consistent with the | 187 | increase in hydrological indicators (AMAX +27%) consistent with the | ||
137 | increase in both the accumulation of precipitation (+11%) and the | 188 | increase in both the accumulation of precipitation (+11%) and the | ||
138 | number (+51%) and magnitude (+54%) of extreme events in the MNRB. | 189 | number (+51%) and magnitude (+54%) of extreme events in the MNRB. | ||
139 | Furthermore, a greater concentration of rainfall and extremes (+78%) | 190 | Furthermore, a greater concentration of rainfall and extremes (+78%) | ||
140 | in August contributes to reinforcing the red flood\u2019s positive | 191 | in August contributes to reinforcing the red flood\u2019s positive | ||
141 | anomalies (+2.23 st. dev in 2020). The study indicates that under | 192 | anomalies (+2.23 st. dev in 2020). The study indicates that under | ||
142 | these conditions, the frequency of extreme hydrological events in | 193 | these conditions, the frequency of extreme hydrological events in | ||
143 | Niamey will increase further because of drivers\u2019 concurrence such | 194 | Niamey will increase further because of drivers\u2019 concurrence such | ||
144 | as river-bed silting and levee effects. Consequently, the study | 195 | as river-bed silting and levee effects. Consequently, the study | ||
145 | concludes with the need for a comprehensive flood-risk assessment on | 196 | concludes with the need for a comprehensive flood-risk assessment on | ||
146 | the Niamey city that considers both recent hydroclimatic trends and | 197 | the Niamey city that considers both recent hydroclimatic trends and | ||
147 | urbanisation dynamics in flood zones hence defining the most | 198 | urbanisation dynamics in flood zones hence defining the most | ||
148 | appropriate risk-reduction strategies.", | 199 | appropriate risk-reduction strategies.", | ||
149 | "format": "PDF", | 200 | "format": "PDF", | ||
150 | "hash": "", | 201 | "hash": "", | ||
151 | "id": "1cd40dc3-92db-49e4-a358-482b8bdd3bfc", | 202 | "id": "1cd40dc3-92db-49e4-a358-482b8bdd3bfc", | ||
152 | "last_modified": null, | 203 | "last_modified": null, | ||
153 | "metadata_modified": "2021-06-22T15:39:45.016300", | 204 | "metadata_modified": "2021-06-22T15:39:45.016300", | ||
154 | "mimetype": null, | 205 | "mimetype": null, | ||
155 | "mimetype_inner": null, | 206 | "mimetype_inner": null, | ||
156 | "name": "Recent Changes in Hydroclimatic Patterns over Medium | 207 | "name": "Recent Changes in Hydroclimatic Patterns over Medium | ||
157 | Niger River Basins at the Origin of the 2020 Flood in Niamey (Niger)", | 208 | Niger River Basins at the Origin of the 2020 Flood in Niamey (Niger)", | ||
158 | "package_id": "c5af00bc-9e72-42f2-bd13-5f0296fbc05a", | 209 | "package_id": "c5af00bc-9e72-42f2-bd13-5f0296fbc05a", | ||
n | 159 | "position": 1, | n | 210 | "position": 2, |
160 | "resource_type": null, | 211 | "resource_type": null, | ||
161 | "size": null, | 212 | "size": null, | ||
162 | "state": "active", | 213 | "state": "active", | ||
163 | "url": "https://www.mdpi.com/2073-4441/13/12/1659", | 214 | "url": "https://www.mdpi.com/2073-4441/13/12/1659", | ||
164 | "url_type": null | 215 | "url_type": null | ||
165 | }, | 216 | }, | ||
166 | { | 217 | { | ||
167 | "cache_last_updated": null, | 218 | "cache_last_updated": null, | ||
168 | "cache_url": null, | 219 | "cache_url": null, | ||
169 | "created": "2021-06-22T15:42:48.561589", | 220 | "created": "2021-06-22T15:42:48.561589", | ||
170 | "datastore_active": false, | 221 | "datastore_active": false, | ||
171 | "description": "Maurizio Tiepolo, Andrea Galligari, | 222 | "description": "Maurizio Tiepolo, Andrea Galligari, | ||
172 | DIST-Politecnico and University of Turin, Italy\r\nPublished in: Land | 223 | DIST-Politecnico and University of Turin, Italy\r\nPublished in: Land | ||
173 | Use Policy, 108 (2021), Elsevier\r\nAbstract\r\nThe current literature | 224 | Use Policy, 108 (2021), Elsevier\r\nAbstract\r\nThe current literature | ||
174 | links flood exposure and the consequent damage in the sub-Saharan | 225 | links flood exposure and the consequent damage in the sub-Saharan | ||
175 | Africa to urban expansion. The main implication of this pertains to | 226 | Africa to urban expansion. The main implication of this pertains to | ||
176 | the fact that cities are the target of flood risk reduction. However, | 227 | the fact that cities are the target of flood risk reduction. However, | ||
177 | our knowledge of the built-up area expansion\u2013flood damage nexus | 228 | our knowledge of the built-up area expansion\u2013flood damage nexus | ||
178 | is still too scarce to support any risk reduction policy at the local | 229 | is still too scarce to support any risk reduction policy at the local | ||
179 | scale. The objective of this study is to reconsider the link between | 230 | scale. The objective of this study is to reconsider the link between | ||
180 | urban expansion and flood damage widening the observation to rural | 231 | urban expansion and flood damage widening the observation to rural | ||
181 | settlements with open access information alternative to global | 232 | settlements with open access information alternative to global | ||
182 | datasets on flood damages and moderate resolution satellite images. | 233 | datasets on flood damages and moderate resolution satellite images. | ||
183 | Using very high-resolution satellite images accessible via Google | 234 | Using very high-resolution satellite images accessible via Google | ||
184 | Earth Pro, the expansion of 122 flooded settlements in the Dosso | 235 | Earth Pro, the expansion of 122 flooded settlements in the Dosso | ||
185 | region (Niger) during the past 20 years is evaluated. Spatial dynamics | 236 | region (Niger) during the past 20 years is evaluated. Spatial dynamics | ||
186 | is then compared with the rate of collapsed houses due to flooding. | 237 | is then compared with the rate of collapsed houses due to flooding. | ||
187 | Finally, house collapses and retrofitting are compared. We discovered | 238 | Finally, house collapses and retrofitting are compared. We discovered | ||
188 | that cities expand at faster rates and with an opposite trend to that | 239 | that cities expand at faster rates and with an opposite trend to that | ||
189 | reported by the global datasets. However, hamlets and villages expand | 240 | reported by the global datasets. However, hamlets and villages expand | ||
190 | even more rapidly and suffer more house collapses than rural towns and | 241 | even more rapidly and suffer more house collapses than rural towns and | ||
191 | cities. House consolidation is quicker than the settlement expansion | 242 | cities. House consolidation is quicker than the settlement expansion | ||
192 | but this is not sufficient to reduce damage from pluvial flooding. The | 243 | but this is not sufficient to reduce damage from pluvial flooding. The | ||
193 | proportion of the Poor to the total number of inhabitants in rural | 244 | proportion of the Poor to the total number of inhabitants in rural | ||
194 | settlements is three times higher than that in urban settlements. | 245 | settlements is three times higher than that in urban settlements. | ||
195 | Environmental justice is, therefore, not just an urban issue but a | 246 | Environmental justice is, therefore, not just an urban issue but a | ||
196 | rural urgency.", | 247 | rural urgency.", | ||
197 | "format": "PDF", | 248 | "format": "PDF", | ||
198 | "hash": "", | 249 | "hash": "", | ||
199 | "id": "6e23fc8e-d51e-49c0-838b-67a3c32fd397", | 250 | "id": "6e23fc8e-d51e-49c0-838b-67a3c32fd397", | ||
200 | "last_modified": null, | 251 | "last_modified": null, | ||
201 | "metadata_modified": "2021-06-22T15:42:48.561589", | 252 | "metadata_modified": "2021-06-22T15:42:48.561589", | ||
202 | "mimetype": null, | 253 | "mimetype": null, | ||
203 | "mimetype_inner": null, | 254 | "mimetype_inner": null, | ||
204 | "name": "Urban expansion-flood damage nexus: Evidence from the | 255 | "name": "Urban expansion-flood damage nexus: Evidence from the | ||
205 | Dosso Region, Niger", | 256 | Dosso Region, Niger", | ||
206 | "package_id": "c5af00bc-9e72-42f2-bd13-5f0296fbc05a", | 257 | "package_id": "c5af00bc-9e72-42f2-bd13-5f0296fbc05a", | ||
n | 207 | "position": 2, | n | 258 | "position": 3, |
208 | "resource_type": null, | 259 | "resource_type": null, | ||
209 | "size": null, | 260 | "size": null, | ||
210 | "state": "active", | 261 | "state": "active", | ||
211 | "url": | 262 | "url": | ||
212 | tps://drive.google.com/file/d/18mTkcwQ6kWzPBuY7NdNy2lYRm5nQqDgs/view", | 263 | tps://drive.google.com/file/d/18mTkcwQ6kWzPBuY7NdNy2lYRm5nQqDgs/view", | ||
213 | "url_type": null | 264 | "url_type": null | ||
214 | }, | 265 | }, | ||
215 | { | 266 | { | ||
216 | "cache_last_updated": null, | 267 | "cache_last_updated": null, | ||
217 | "cache_url": null, | 268 | "cache_url": null, | ||
218 | "created": "2020-12-15T11:07:58.663729", | 269 | "created": "2020-12-15T11:07:58.663729", | ||
219 | "datastore_active": false, | 270 | "datastore_active": false, | ||
220 | "description": "Giovanni Massazza, Vieri Tarchiani, Jafet C. M. | 271 | "description": "Giovanni Massazza, Vieri Tarchiani, Jafet C. M. | ||
221 | Andersson, Abdou Ali,\r\nMohamed Housseini Ibrahim, Alessandro | 272 | Andersson, Abdou Ali,\r\nMohamed Housseini Ibrahim, Alessandro | ||
222 | Pezzoli, Tiziana De Filippis, Leandro Rocchi, Bernard Minoungou, David | 273 | Pezzoli, Tiziana De Filippis, Leandro Rocchi, Bernard Minoungou, David | ||
223 | Gustafsson and Maurizio Rosso.\r\nWater 2020, 12, 3504; | 274 | Gustafsson and Maurizio Rosso.\r\nWater 2020, 12, 3504; | ||
224 | 0.3390/w12123504\r\nhttp://www.mdpi.com/journal/water\r\n\r\nAbstract: | 275 | 0.3390/w12123504\r\nhttp://www.mdpi.com/journal/water\r\n\r\nAbstract: | ||
225 | In the last decades since the dramatic increase in flood frequency and | 276 | In the last decades since the dramatic increase in flood frequency and | ||
226 | magnitude, floods have become a crucial problem inWest Africa. | 277 | magnitude, floods have become a crucial problem inWest Africa. | ||
227 | National and international authorities concentrate efforts | 278 | National and international authorities concentrate efforts | ||
228 | ondeveloping early warning systems (EWS) to deliver flood alerts and | 279 | ondeveloping early warning systems (EWS) to deliver flood alerts and | ||
229 | prevent loss of lives and damages.\r\nUsually, regional EWS are based | 280 | prevent loss of lives and damages.\r\nUsually, regional EWS are based | ||
230 | on hydrological modeling, while local EWS adopt field observations. | 281 | on hydrological modeling, while local EWS adopt field observations. | ||
231 | This study aims to integrate outputs from two regional hydrological | 282 | This study aims to integrate outputs from two regional hydrological | ||
232 | models\u2014Niger HYPE (NH) and World-Wide HYPE (WWH)\u2014in a local | 283 | models\u2014Niger HYPE (NH) and World-Wide HYPE (WWH)\u2014in a local | ||
233 | EWS developed for the Sirba River. Sirba is the major tributary of | 284 | EWS developed for the Sirba River. Sirba is the major tributary of | ||
234 | Middle Niger River Basin and is supported by a local EWS since June | 285 | Middle Niger River Basin and is supported by a local EWS since June | ||
235 | 2019. Model evaluation indices were computed with 5-day forecasts | 286 | 2019. Model evaluation indices were computed with 5-day forecasts | ||
236 | demonstrating a better performance of NH (Nash\u2013Sutcliffe | 287 | demonstrating a better performance of NH (Nash\u2013Sutcliffe | ||
237 | effciency NSE = 0.58) thanWWH(NSE = 0.10) and the need of output | 288 | effciency NSE = 0.58) thanWWH(NSE = 0.10) and the need of output | ||
238 | optimization. The optimization conducted with a linear regression | 289 | optimization. The optimization conducted with a linear regression | ||
239 | post-processing technique improves performance significantly to | 290 | post-processing technique improves performance significantly to | ||
240 | \u201cvery good\u201d forNH (Heidke skill score HSS = 0.53) and | 291 | \u201cvery good\u201d forNH (Heidke skill score HSS = 0.53) and | ||
241 | \u201cgood\u201d forWWH(HSS = 0.28). HYPE outputs\r\nallow to extend | 292 | \u201cgood\u201d forWWH(HSS = 0.28). HYPE outputs\r\nallow to extend | ||
242 | local EWS warning lead-time up to 10 days. Since the transfer | 293 | local EWS warning lead-time up to 10 days. Since the transfer | ||
243 | informatic environment is not yet a mature operational system | 294 | informatic environment is not yet a mature operational system | ||
244 | 10\u201320% of forecasts were unfortunately not produced in 2019, | 295 | 10\u201320% of forecasts were unfortunately not produced in 2019, | ||
245 | impacting operational availability.\r\n\r\nKeywords: Middle Niger | 296 | impacting operational availability.\r\n\r\nKeywords: Middle Niger | ||
246 | River Basin; Sirba River; floods; flood alert; HYPE; model evaluation; | 297 | River Basin; Sirba River; floods; flood alert; HYPE; model evaluation; | ||
